Withycombe Raleigh
C of E Primary School
Headteacher Mrs E Jones
The School Governing Body
The department for Education has high expectations of governing bodies. We are the strategic leaders of our school and have a vital role to play in making sure every child gets the best possible education. This is reflected in the law, which states that the purpose of maintained school governing bodies is to ‘conduct the school with a view to promoting high standards of educational achievement at the school’.
Governing bodies should have a strong focus on three core strategic functions:
-
Ensuring clarity of vision, ethos and strategic direction;
-
Holding the headteacher to account for the educational performance of the school and its pupils, and the performance management of staff; and
-
Overseeing the financial performance of the school and making sure its money is well spent.
Contact: clerk@wrpschool.org
Minutes of Full Governor Board Meetings
Links to:
Documents and downloads:
We currently have some vacancies:
2 x Foundation Governors
3 x Co-Opted Governors
Please contact the Chair, or the Clerk for more information.
WITHYCOMBE RALEIGH CHURCH OF ENGLAND PRIMARY SCHOOL –
GOVERNING BOARD STATUTORY INFORMATION
First Name | Second Name | Type of Governor | Appointing Body | Office | Term | Committee | Declared Interests | Attendance in 2023/24 |
---|---|---|---|---|---|---|---|---|
Antonia | Burrows | Co-opted | Governing Body | 05/07/2022 - 04/07/2026 | Resources | Peripatetic Spanish teacher | Resources 5/5, FGB 5/5 | |
James | Dryden | Co-opted | Governing Body | Resources 4/5, FGB 5/5 | ||||
Nicola | Hart | Associate Member | Governing Body | April 2022 - present | Daughter employed by the school. | Resources 5/5/ | ||
Clare | Hollingsworth | Associate Member | Governing Body | SENCO | Reappointed 14.09.21 | Teaching and Learning (voting) | T/L 4/4, FGB 5/5 | |
Emma | Jones | Headteacher | Ex-officio | 01.01.20 - present | Teaching and Learning Resources | Daughter employed by the school. | T/L 4/4, FGB 5/5, Resources 4/5 | |
Annmaree | Kain | Foundation | Exeter Anglican Diocese | 12/06/2024 - 11/06/2028 | Teaching and Learning | NA | ||
Allison | Longhorn | Local Authority | Governing Body | Chair | 06/09/22 - 05/09/26 | Resources/ Safeguarding Lead | Resources 5/5, FGB 5/5 | |
Jenny | Meredith | Staff | Elected by Staff | 17/09/2024 - 16/09/2028 | Teaching and Learning | NA | ||
Richard | Moore | Parent | Governing Body | 31/01/2023 - 30/01/2027 | Resources | FGB - 3/5 Resources - 3/5 | ||
Anna | Sands | Parent | Parents | 14.09.21 - 13.09.25 | Resources | Member of WRPS PTFA | Resources 5/5, FGB 5/5 | |
Fr.Robert | Sellers | Foundation | Ex-officio - Exeter Anglican Diocese | Vice Chair | 13.09.11 - present | Teaching and Learning Performance and Pay | T/L 3/4, FGB 4/5 | |
Anna | Slade | Co-opted | Governing Body | 06/09/22 - 05/09/26 | Teaching and learning | Resources 5/5, FGB 5/5 | ||
Mike | Smith | Associate Member | Governing Body | DHT | Reappointed 14.09.21 | Teaching and Learning (voting) | T/L 4/4, FGB 5/5 | |
Teresa | Walsh | Co-opted | Governing Body | 2/07/2024 - 1/07/2028 | Teaching and Learning | Na | ||
Phillip | Wilson | Parent | Parents | 31/01/2023 - 30/01/2027 | Teaching and learning | Wife employed by the school. | FGB - 4/5, T/L - 4/4 |
If you are interested in joining us in supporting our thriving school, please get in touch.
Governors whose term has ended in the last twelve months:
Jane Speake
John Longstaff
Joanne Macleod
We also have the following vacancies
2 x Foundation Governors
3 x Co-Opted Governors